Insight Data have helped us to grow our business significantly and shown us the best way to use our time and resources to make sure we’re targeting the right audience to get the results
Origin – Victoria Brocklesby – COO
Introducing our range of unique databases on the fenestration and construction industry offering precise and up-to-date information to enhance your marketing effectiveness and drive sales.
Connect with over 13,000 companies including fabricators, installers, trade-counters and IGU suppliers.
Learn more
Access over 18,000 active builders who specialise in extensions, refurbishments and small new build projects.
Learn more
Utilise 8,000 records and access vital business information from large branch networks to small independent stockists.
Learn more
Communicate with over 7,700 architects and designers early in the specification process to put your products front of mind.
Learn more
Target over 650 large, national house builders across the UK, developing properties in private, social and commercial housing.
Learn more
Promote your products and services by targeting larger regional and national main contactors, property development and property maintenance companies.
Learn more
We provide comprehensive solutions for businesses including fully managed email marketing, direct mail, and telemarketing campaigns. We effortlessly leverage our high-quality databases to maximise outreach and response rates.
With our managed marketing services, businesses can optimise their marketing strategies, achieve higher engagement rates, and drive better results without the hassle of managing campaigns internally.
GET IN TOUCHData quality assurance is essential which is why we work to the highest standards to maintain the accuracy and reliability of the data within our marketing databases. Not only does our in-house call centre make over 20,000 research calls each month to verify and update business information, but we also monitor financial data such as credit ratings and insolvencies.
Our email and direct mail campaigns also achieve an incredible 94% deliverability rate, proving our targeting methods are reliable and get real results.
As the UK’s leading providers of marketing data for the UK fenestration and construction industries, we are driven to ensure our clients receive high quality data to pinpoint their target audience with the right message, at the right time.
GET A QUOTEOur specialised telemarketing services offer a direct and highly effective way to engage potential clients and generate qualified leads.
Through professionally conducted surveys and research projects, we can gain deeper insights into customer preferences and market trends. Plus, we can enhance the effectiveness of your direct mail or email marketing campaigns with tailored telemarketing calls, increasing engagement and response rates.
Partner with Insight Data to harness the power of targeted telemarketing, driving better engagement and higher conversion rates for your business.
GET IN TOUCHDatabase | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 800+ | 1300+ | 1000+ |
Architects | 800+ | 1600+ | 1800+ |
Local Builders | 1200+ | 1800+ | 1400+ |
Construction File | 100+ | 500+ | 500+ |
Builders Merchants | 500+ | 700+ | 900+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 700+ | 1200+ | 900+ |
Architects | 200+ | 500+ | 500+ |
Local Builders | 1000+ | 1300+ | 900+ |
Construction File | 50+ | 200+ | 200+ |
Builders Merchants | 400+ | 500+ | 700+ |
Building Products | 50+ | 70+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 200+ | 400+ | 300+ |
Architects | 200+ | 500+ | 500+ |
Local Builders | 300+ | 500+ | 300+ |
Construction File | 20+ | 100+ | 100+ |
Builders Merchants | 100+ | 200+ | 200+ |
Building Products | 60+ | 70+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1200+ | 2100+ | 1700+ |
Architects | 500+ | 1000+ | 1100+ |
Local Builders | 1800+ | 2500+ | 1800+ |
Construction File | 80+ | 400+ | 400+ |
Builders Merchants | 600+ | 900+ | 1100+ |
Building Products | 90+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1400+ | 2400+ | 1900+ |
Architects | 600+ | 1400+ | 1500+ |
Local Builders | 1900+ | 2600+ | 1900+ |
Construction File | 100+ | 500+ | 500+ |
Builders Merchants | 800+ | 1100+ | 1100+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 700+ | 1200+ | 900+ |
Architects | 200+ | 400+ | 500+ |
Local Builders | 1000+ | 1400+ | 1000+ |
Construction File | 40+ | 200+ | 200+ |
Builders Merchants | 400+ | 600+ | 700+ |
Building Products | 50+ | 60+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1100+ | 1900+ | 1500+ |
Architects | 500+ | 900+ | 1000+ |
Local Builders | 1600+ | 2200+ | 1600+ |
Construction File | 70+ | 300+ | 300+ |
Builders Merchants | 600+ | 900+ | 900+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1600+ | 2900+ | 2300+ |
Architects | 600+ | 1300+ | 1400+ |
Local Builders | 2200+ | 3100+ | 2300+ |
Construction File | 100+ | 500+ | 500+ |
Builders Merchants | 900+ | 1200+ | 1400+ |
Building Products | 100+ | 100+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1400+ | 2300+ | 1800+ |
Architects | 800+ | 1600+ | 1600+ |
Local Builders | 2600+ | 3600+ | 2800+ |
Construction File | 80+ | 300+ | 300+ |
Builders Merchants | 800+ | 1100+ | 1300+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1200+ | 1900+ | 1600+ |
Architects | 600+ | 1100+ | 1200+ |
Local Builders | 1800+ | 2400+ | 1900+ |
Construction File | 90+ | 400+ | 400+ |
Builders Merchants | 600+ | 900+ | 1000+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1300+ | 2100+ | 1700+ |
Architects | 2600+ | 6900+ | 7100+ |
Local Builders | 2500+ | 3200+ | 2700+ |
Construction File | 100+ | 800+ | 800+ |
Builders Merchants | 1000+ | 1300+ | 1400+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1500+ | 2600+ | 2000+ |
Architects | 800+ | 1400+ | 1500+ |
Local Builders | 2600+ | 3600+ | 2800+ |
Construction File | 100+ | 400+ | 400+ |
Builders Merchants | 900+ | 1200+ | 1600+ |
Building Products | 100+ | 100+ | 10+ |
Click on map areas to see the data
The FAQ section aims to address common queries about our marketing databases and services, ensuring you have all the information you need to make informed decisions. Below are some frequently asked questions and their answers to help you understand our offerings better.
Real-time marketing databases offer significant advantages over static lists by providing continuously updated information. This ensures marketing communications reach the right contacts, avoiding using outdated or incorrect information. Real-time data also helps identify new opportunities faster, enhancing campaign accuracy and effectiveness.
Our marketing databases are continuously updated in real-time by a dedicated research team, ensuring you always have access to the most accurate and current information. Using Salestracker, our online database platform, you benefit from over 1,200 changes per month, making your marketing efforts more effective.
Using Insight Data’s marketing databases can significantly enhance your lead generation process by providing access to the most accurate, relevant, and up-to-date information. Our databases, continuously updated by our research team, allow for precise targeting and segmentation, ensuring your marketing efforts reach the right prospects. Additionally, integrating these databases with our Salestracker CRM helps manage leads efficiently, track campaign results, and collaborate with your sales and marketing teams effectively. Discover how our marketing databases and tools can revolutionise your lead generation here.
Yes, Insight Data’s marketing databases can be filtered to suit your specific industry requirements. For further personalisation, our platform allows users to segment data by criteria like company type, location, and more, ensuring highly targeted campaigns. Explore our tailored database solutions to see how we can meet your industry’s unique needs.
Yes, Insight Data can seamlessly integrate its marketing databases with your existing CRM system. Our Salestracker platform, an advanced CRM and marketing tool, is specifically designed to allow for smooth data integration, ensuring you can access, manage, and utilise up-to-date marketing data efficiently within your own CRM environment. To learn more about how Salestracker can enhance your CRM capabilities, click here .