Insight Data Ltd has produced the 2013 Insight Report on the window, door and conservatory industry. The report assesses information collated from the Insight fabricator and installer database cross-referenced with financial data provided by a credit reference agency.
The report shows 1,622 PVC-U window and door fabricators in the UK and Insight Data has produced the Insight Top 30; this is the top 30 fabricators by turnover, and the top 30 fabricators by net worth. Where the company has not disclosed sufficient financial information on their annual returns, or has consolidated group accounts, they are excluded from the report. Specialist composite door manufacturers are also excluded from the report.
The financial data is the publicly available company accounts that represent the latest filed records available to Insight Data as of 31st September 2013.
TOP 30 UK PVC-U FABRICATORS LISTED BY TURNOVER
Rank | Company Name | Turnover |
1 | Anglian Windows Limited | 208,669,000 |
2 | Everest Limited | 144,445,000 |
3 | Style Group Uk Limited | 110,242,918 |
4 | A. & B. Glass Company Limited | 34,951,339 |
5 | Camden Group Limited | 34,789,010 |
6 | Crystal Windows & Doors Limited | 27,645,634 |
7 | Sidey Limited | 24,763,594 |
8 | Nationwide Windows Limited | 21,112,335 |
9 | Total Glass Limited | 19,627,964 |
10 | Sovereign Group Limited | 19,211,600 |
11 | C R Smith Glaziers (Dunfermline) Limited | 18,363,341 |
12 | Polyframe (Trade) Limited | 16,907,922 |
13 | Cwg Choices Limited | 16,151,241 |
14 | Affordable Window Systems Limited | 15,578,109 |
15 | Warmseal Windows (Newcastle) Limited | 15,296,163 |
16 | Cms Enviro Systems Ltd. | 14,987,214 |
17 | Glazerite Windows Limited | 14,764,050 |
18 | Tradelink Direct Limited | 14,126,835 |
19 | Graham Holmes Astraseal Limited | 13,640,266 |
20 | Dunraven Manufacturing Limited | 13,567,878 |
21 | Consort Limited | 12,749,221 |
22 | Ywc Group Limited | 12,674,441 |
23 | Garrard Windows Limited | 12,641,068 |
24 | Customade (Uk) Limited | 12,484,920 |
25 | Emplas Window Systems Limited | 11,880,163 |
26 | John Fredericks Plastics Limited | 11,711,000 |
27 | Direct Trade (Yorkshire) Limited | 11,073,776 |
28 | Modplan Limited | 11,071,451 |
29 | Ford Windows Limited | 11,011,099 |
30 | Sash Uk Limited | 10,937,808 |
TOP 30 UK PVC-U FABRICATORS LISTED BY NET WORTH
While the turnover figures about the reflect the sales volume of a business, net worth is an indicator of the financial strength and stability of a company.
Rank | Company | Net Worth |
1 | Anglian Windows Limited | 67,281,000 |
2 | Style Group Uk Limited | 21,438,635 |
3 | Crystal Windows & Doors Limited | 10,500,322 |
4 | Graham Holmes Astraseal Limited | 7,360,780 |
5 | Tradelink Direct Limited | 6,339,850 |
6 | Camden Group Limited | 6,300,544 |
7 | Solar Windows Limited | 5,849,892 |
8 | Sekura Trade Frames Limited | 5,771,321 |
9 | Nova Group Limited | 4,814,981 |
10 | Dunraven Manufacturing Limited | 3,998,461 |
11 | Roundbrand Limited | 3,876,452 |
12 | Cwg Choices Limited | 3,866,097 |
13 | Consort Limited | 3,472,118 |
14 | A. & B. Glass Company Limited | 3,254,783 |
15 | Sash Uk Limited | 2,916,218 |
16 | Dempsey Dyer Limited | 2,821,146 |
17 | Britannia Windows (Uk) Limited | 2,560,266 |
18 | Warwick Development (North West) Limited | 2,361,968 |
19 | Dungannon Window Company Limited | 2,297,988 |
20 | Total Glass Limited | 2,238,907 |
21 | Sovereign Group Limited | 2,219,059 |
22 | Exterior Plas Limited | 2,164,235 |
23 | Nationwide Windows Limited | 2,146,181 |
24 | YWC Group Limited | 2,003,996 |
25 | Ashford Commercial Limited | 1,868,792 |
26 | Sidey Limited | 1,863,444 |
27 | Customade (Uk) Limited | 1,829,923 |
28 | Lister Trade Frames Limited | 1,797,258 |
29 | Cms Enviro Systems Ltd. | 1,700,442 |
30 | Crest Glazing Limited | 1,694,642 |
The Top 30 PVC-U window and door fabricators is taken from the 2013 Insight Report. The full report shows a detailed analysis of the industry and is available to download. Download Insight Report.
Disclaimer. Insight Data Ltd has compiled this list in good faith but there may be errors or omissions and the information should not therefore be relied upon for commercial purposes.