Insight Data have helped us to grow our business significantly and shown us the best way to use our time and resources to make sure we’re targeting the right audience to get the results
Origin – Victoria Brocklesby – COO
Salestracker enables you to view customer data, prospects or sales leads, or to segment and build data sets for in-depth market analysis using the powerful ListBuilder tool. Use it to view individual records, or plot multiple contacts on a map.
With dedicated map icons for records, sales leads and relationships (such as customers or prospects), salespeople and internal staff will also find it an invaluable addition to help with booking appointments, organising deliveries and planning journeys.
Click a map icon to get the company details, then click the company name to view the full record.
Salestracker mobile uses the latest geo-location technology natively built into mobile devices alongside Google Maps to help field-based salespeople or other staff get better organised. View records, sales leads, customers or prospects on a map, then click the icon to get company details and driving directions from your current location.
Nearby is a powerful tool on Salestracker Mobile that uses location-based technology to plot all the records in close proximity to your current location. Users can individually set their own preferences to display contacts per database, relationships, leads, favourites and even distance from the current location.
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 800+ | 1300+ | 1000+ |
Architects | 800+ | 1600+ | 1800+ |
Local Builders | 1200+ | 1800+ | 1400+ |
Construction File | 100+ | 500+ | 500+ |
Builders Merchants | 500+ | 700+ | 900+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 700+ | 1200+ | 900+ |
Architects | 200+ | 500+ | 500+ |
Local Builders | 1000+ | 1300+ | 900+ |
Construction File | 50+ | 200+ | 200+ |
Builders Merchants | 400+ | 500+ | 700+ |
Building Products | 50+ | 70+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 200+ | 400+ | 300+ |
Architects | 200+ | 500+ | 500+ |
Local Builders | 300+ | 500+ | 300+ |
Construction File | 20+ | 100+ | 100+ |
Builders Merchants | 100+ | 200+ | 200+ |
Building Products | 60+ | 70+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1200+ | 2100+ | 1700+ |
Architects | 500+ | 1000+ | 1100+ |
Local Builders | 1800+ | 2500+ | 1800+ |
Construction File | 80+ | 400+ | 400+ |
Builders Merchants | 600+ | 900+ | 1100+ |
Building Products | 90+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1400+ | 2400+ | 1900+ |
Architects | 600+ | 1400+ | 1500+ |
Local Builders | 1900+ | 2600+ | 1900+ |
Construction File | 100+ | 500+ | 500+ |
Builders Merchants | 800+ | 1100+ | 1100+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 700+ | 1200+ | 900+ |
Architects | 200+ | 400+ | 500+ |
Local Builders | 1000+ | 1400+ | 1000+ |
Construction File | 40+ | 200+ | 200+ |
Builders Merchants | 400+ | 600+ | 700+ |
Building Products | 50+ | 60+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1100+ | 1900+ | 1500+ |
Architects | 500+ | 900+ | 1000+ |
Local Builders | 1600+ | 2200+ | 1600+ |
Construction File | 70+ | 300+ | 300+ |
Builders Merchants | 600+ | 900+ | 900+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1600+ | 2900+ | 2300+ |
Architects | 600+ | 1300+ | 1400+ |
Local Builders | 2200+ | 3100+ | 2300+ |
Construction File | 100+ | 500+ | 500+ |
Builders Merchants | 900+ | 1200+ | 1400+ |
Building Products | 100+ | 100+ | 0+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1400+ | 2300+ | 1800+ |
Architects | 800+ | 1600+ | 1600+ |
Local Builders | 2600+ | 3600+ | 2800+ |
Construction File | 80+ | 300+ | 300+ |
Builders Merchants | 800+ | 1100+ | 1300+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1200+ | 1900+ | 1600+ |
Architects | 600+ | 1100+ | 1200+ |
Local Builders | 1800+ | 2400+ | 1900+ |
Construction File | 90+ | 400+ | 400+ |
Builders Merchants | 600+ | 900+ | 1000+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1300+ | 2100+ | 1700+ |
Architects | 2600+ | 6900+ | 7100+ |
Local Builders | 2500+ | 3200+ | 2700+ |
Construction File | 100+ | 800+ | 800+ |
Builders Merchants | 1000+ | 1300+ | 1400+ |
Building Products | 100+ | 100+ | 10+ |
Database | Records | Contacts | Emails |
---|---|---|---|
Fenestration | 1500+ | 2600+ | 2000+ |
Architects | 800+ | 1400+ | 1500+ |
Local Builders | 2600+ | 3600+ | 2800+ |
Construction File | 100+ | 400+ | 400+ |
Builders Merchants | 900+ | 1200+ | 1600+ |
Building Products | 100+ | 100+ | 10+ |
Click on map areas to see the data
If you're looking for more information about how Salestracker integrates with Google Maps, check out some of our frequently asked questions and find the answers you're looking for.
The Google Maps integration allows you to visualise your customer data, prospects, and sales leads on a map. This makes it easier to understand geographic distribution, plan efficient routes, and identify potential opportunities in specific areas.
Key features include plotting multiple contacts on a map, viewing individual records via map icons, dedicated icons for customers, leads, and relationships, click-through access to detailed company information, and mobile functionality for field-based teams.
No, the Google Maps integration is included as part of your Salestracker subscription. You do not need a separate Google Maps account.
The ListBuilder tool allows you to segment your data and create targeted lists. The Google Maps integration then lets you visualise these lists geographically, providing valuable insights and potential areas for growth. For example, you could create a list of all prospects in a specific region and then view them on the map to plan a targeted sales campaign.
The Google Maps integration is typically enabled by default. If you’re having trouble, please contact our support team for assistance.